Portage College at Briercrest College
at Caronport, SK
10/25/2019 at 7:00 PM
at Caronport, SK
10/25/2019 at 7:00 PM
|
Portage College
3 |
Briercrest College
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Portage College (0-5-0, 0-5-0) | 1 | 1 | 1 | 3 |
| Briercrest College (2-2-1, 2-2-1) | 1 | 3 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Portage College | 02:44 | PP - Ryan Symington ( Cole Keenleyside & Logan Nachtegaele ) |
| Briercrest College | 12:27 | Tyrell Bourk ( Caleb Grandfield & Cale Kindrachuk ) |
| -- 2nd -- | ||
| Portage College | 05:06 | Mark Ziobro ( unassisted) |
| Briercrest College | 05:41 | Caleb Grandfield ( Josh Boelema & Trey Doell ) |
| Briercrest College | 09:52 | PP - Zachary Vanderwal ( unassisted) |
| Briercrest College | 12:50 | Jarret Marks ( Blayd Anholt & Josiah Friesen ) |
| -- 3rd -- | ||
| Portage College | 09:27 | PP - Troy Gerein ( Ryan Symington & Logan Nachtegaele ) |
| Briercrest College | 14:52 | Halen Cordoni ( Josh Boelema ) |
| Briercrest College | 15:53 | Russell Olson ( Josiah Friesen & Trey Doell ) |
| Three Stars | ||
|---|---|---|
|
Ryan Symington
- Portage College Caleb Grandfield - Briercrest College |
Portage College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kona Jackson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Mark Ziobro | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Ian Jarvis | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Brayden Dale | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Troy Gerein * | d | 1 | 0 | 0 | 5 | 0-0 | 0 |
| 14 | Jordan Picard | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | David Pryde * | lw | 0 | 0 | 0 | 1 | 0-0 | 4 |
| 17 | Dane Auchenberg | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Logan Nachtegaele | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 19 | Jesse Roach | 0 | 0 | 0 | 1 | 0-0 | 15 | |
| 21 | Cole Keenleyside * | rw | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 23 | Aaron Beauchamp | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 24 | Matt Krawiec | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ryan Symington | 1 | 1 | 0 | 4 | 0-0 | 2 | |
| 29 | Garry Mindus | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 31 | Taryn Kotchorek * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Jacob Gnidziejko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Kaleb Bell * | c | 0 | 0 | 0 | 1 | 0-0 | 4 |
| 55 | Karstin McDonald * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 63 | Layne Anderson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 27 | 0-0 | 33 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Taryn Kotchorek (L, 0-1-0) | 4 | 32:50 | 12 | 16 | 0 | ||
| 38 | Jacob Gnidziejko | 2 | 27:10 | 16 | 18 | 0 | ||
| Totals | 6 | 60:00 | 28 | 34 | 0 | |||
Briercrest College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Joshua Laferriere * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Halen Cordoni | 1 | 0 | 0 | 6 | 0-0 | 2 | |
| 6 | Matthew Sunderland | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Joseph Roach | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Zachary Vanderwal | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Tyrell Bourk | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Reagan Poncelet * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Jarret Marks * | rw | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 14 | Trey Doell * | d | 0 | 2 | 0 | 4 | 0-0 | 2 |
| 18 | Josh Boelema | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 19 | Josiah Friesen * | c | 0 | 2 | 0 | 3 | 0-0 | 0 |
| 20 | Russell Olson | 1 | 0 | 0 | 2 | 0-0 | 4 | |
| 21 | Cale Kindrachuk | 0 | 1 | 0 | 1 | 0-0 | 4 | |
| 27 | Chad Davidson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 28 | Blayd Anholt | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 29 | Andrew Sorensen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 35 | Billy Cawthorn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Dan Dekoning * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Caleb Grandfield | 1 | 1 | 0 | 1 | 0-0 | 2 | |
| 55 | Parker Wall | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 34 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Dan Dekoning (W, 2-2-1) | 3 | 60:00 | 24 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Briercrest College | 01:38 | Caleb Grandfield: HOOKING | MINOR | 2 minutes | ||
| Portage College | 06:17 | Mark Ziobro: INTERFERENCE | MINOR | 2 minutes | ||
| Portage College | 08:47 | David Pryde: HOLDING | MINOR | 2 minutes | ||
| Portage College | 12:41 | Cole Keenleyside: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Briercrest College | 12:41 | Russell Olson: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Briercrest College | 13:16 | Halen Cordoni: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Portage College | 02:11 | David Pryde: TRIPPING | MINOR | 2 minutes | ||
| Briercrest College | 02:59 | Trey Doell: INTERFERENCE | MINOR | 2 minutes | ||
| Portage College | 06:22 | Aaron Beauchamp: SLASHING | MINOR | 2 minutes | ||
| Portage College | 08:39 | Layne Anderson: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Portage College | 01:20 | Jesse Roach: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Portage College | 01:20 | Jesse Roach: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Briercrest College | 06:20 | Russell Olson: BOARDING | MINOR | 2 minutes | ||
| Briercrest College | 09:13 | Chad Davidson: TRIPPING | MINOR | 2 minutes | ||
| Portage College | 12:28 | Kaleb Bell: CHARGING | MINOR | 2 minutes | ||
| Portage College | 12:49 | Ryan Symington: CROSS-CHECKING | MINOR | 2 minutes | ||
| Briercrest College | 18:42 | Cale Kindrachuk: INTERFERENCE | MINOR | 2 minutes | ||
| Briercrest College | 18:42 | Cale Kindrachuk: ROUGHING | MINOR | 2 minutes | ||
| Portage College | 18:42 | Kaleb Bell: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Portage College | 11 | 6 | 10 | 27 |
| Briercrest College | 7 | 12 | 15 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:25 Attendance: 0 Scorer: Leanne Niemi |
* Starter
