Luke Hall
01 Luke Hall
-
- Position:
- G
-
- Year:
- 4
-
- gp
- 13
-
- p
- 1
-
- g
- 0
-
- a
- 1
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 2 | 2 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at University of Alberta-Augustana | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Concordia University of Edmonton | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Concordia University of Edmonton | W by SO, 5-4 | 1 | 70:00 | 4 | 3.43 | 33 | .892 | 1 | 0 | 0 |
| Oct 19 | Concordia University of Edmonton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at NAIT | L, 6-3 | 0 | 60:00 | 6 | 6.00 | 47 | .887 | 0 | 1 | 0 |
| Nov 2 | NAIT | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | SAIT | L, 4-2 | 0 | 59:48 | 3 | 3.01 | 34 | .919 | 0 | 1 | 0 |
| Nov 9 | SAIT | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Briercrest College | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Briercrest College | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at University of Alberta-Augustana | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | University of Alberta-Augustana | L, 10-2 | 0 | 60:00 | 10 | 10.00 | 36 | .783 | 0 | 1 | 0 |
| Nov 29 | at Red Deer Polytechnic | L, 7-3 | 1 | 45:47 | 5 | 6.55 | 24 | .828 | 0 | 1 | 0 |
| Nov 30 | at Red Deer Polytechnic | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 10 | Concordia University of Edmonton | L, 4-3 | 0 | 57:48 | 4 | 4.15 | 26 | .867 | 0 | 1 | 0 |
| Jan 11 | at Concordia University of Edmonton | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at NAIT | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 25 | NAIT | L, 6-3 | 0 | 59:38 | 5 | 5.03 | 43 | .896 | 0 | 1 | 0 |
| Jan 31 | vs. SAIT | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 1 | vs. SAIT | W, 6-5 | 0 | 60:25 | 5 | 4.97 | 46 | .902 | 1 | 0 | 0 |
| Feb 7 | at Briercrest College | L, 7-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 8 | at Briercrest College | L, 11-6 | 0 | 37:46 | 8 | 12.71 | 23 | .742 | 0 | 1 | 0 |
| Feb 14 | University of Alberta-Augustana | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at University of Alberta-Augustana | W, 6-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 21 | Red Deer Polytechnic | L, 14-3 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Red Deer Polytechnic | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 2 | 511:12 | 50 | 5.87 | 312 | .862 | 2 | 7 | 0 | .222 |
| Conference | 9 | 2 | 511:12 | 50 | 5.87 | 312 | .862 | 2 | 7 | 0 | .222 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 0 | 237:14 | 22 | 5.56 | 139 | .863 | 0 | 4 | 0 | .000 |
| Away | 4 | 2 | 213:33 | 23 | 6.46 | 127 | .847 | 1 | 3 | 0 | .250 |
| Neutral | 1 | 0 | 60:25 | 5 | 4.97 | 46 | .902 | 1 | 0 | 0 | 1.000 |
| Result | |||||||||||
| Wins | 2 | 1 | 130:25 | 9 | 4.14 | 79 | .898 | 2 | 0 | 0 | 1.000 |
| Losses | 7 | 1 | 380:47 | 41 | 6.46 | 233 | .850 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 70:00 | 4 | 3.43 | 33 | .892 | 1 | 0 | 0 | 1.000 |
| November | 4 | 1 | 225:35 | 24 | 6.38 | 141 | .855 | 0 | 4 | 0 | .000 |
| January | 2 | 0 | 117:26 | 9 | 4.60 | 69 | .885 | 0 | 2 | 0 | .000 |
| February | 2 | 0 | 98:11 | 13 | 7.94 | 69 | .841 | 1 | 1 | 0 | .500 |
