Ethan Shebansky
30 Ethan Shebansky
-
- Position:
- G
-
- Year:
- 1
-
- gp
- 17
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 17 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 2 | 2 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at University of Alberta-Augustana | L, 6-3 | 0 | 30:16 | 3 | 5.95 | 23 | .885 | 0 | 1 | 0 |
| Oct 4 | at Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Concordia University of Edmonton | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Concordia University of Edmonton | W by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Concordia University of Edmonton | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 1 | at NAIT | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | NAIT | L, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 8 | SAIT | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 9 | SAIT | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 15 | Briercrest College | L, 4-2 | 0 | 57:00 | 4 | 4.21 | 33 | .892 | 0 | 1 | 0 |
| Nov 16 | Briercrest College | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 22 | at University of Alberta-Augustana | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 23 | University of Alberta-Augustana | L, 10-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 29 | at Red Deer Polytechnic | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Red Deer Polytechnic | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 38 | .884 | 0 | 1 | 0 |
| Jan 10 | Concordia University of Edmonton | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 11 | at Concordia University of Edmonton | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 38 | .864 | 0 | 1 | 0 |
| Jan 24 | at NAIT | L, 5-4 | 0 | 57:44 | 5 | 5.20 | 40 | .889 | 0 | 1 | 0 |
| Jan 25 | NAIT | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. SAIT | L, 4-3 | 0 | 60:19 | 4 | 3.98 | 49 | .925 | 0 | 1 | 0 |
| Feb 1 | vs. SAIT | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Briercrest College | L, 7-2 | 0 | 60:00 | 7 | 7.00 | 39 | .848 | 0 | 1 | 0 |
| Feb 8 | at Briercrest College | L, 11-6 | - | - | - | - | - | - | - | - | - |
| Feb 14 | University of Alberta-Augustana | L, 5-2 | 0 | 20:31 | 4 | 11.70 | 15 | .789 | 0 | 1 | 0 |
| Feb 15 | at University of Alberta-Augustana | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Red Deer Polytechnic | L, 14-3 | 0 | 31:23 | 7 | 13.38 | 22 | .759 | 0 | 1 | 0 |
| Feb 22 | Red Deer Polytechnic | L, 7-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 2 | 406:57 | 42 | 6.19 | 274 | .867 | 0 | 8 | 0 | .000 |
| Total | 8 | 2 | 406:57 | 42 | 6.19 | 274 | .867 | 0 | 8 | 0 | .000 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 2 | 406:57 | 42 | 6.19 | 274 | .867 | 0 | 8 | 0 | .000 |
| Conference | 8 | 2 | 406:57 | 42 | 6.19 | 274 | .867 | 0 | 8 | 0 | .000 |
| Exhibition | 1 | 0 | 30:16 | 3 | 5.95 | 23 | .885 | 0 | 1 | 0 | .000 |
| Location | |||||||||||
| Home | 3 | 0 | 108:54 | 15 | 8.26 | 70 | .824 | 0 | 3 | 0 | .000 |
| Away | 4 | 2 | 237:44 | 23 | 5.80 | 155 | .871 | 0 | 4 | 0 | .000 |
| Neutral | 1 | 0 | 60:19 | 4 | 3.98 | 49 | .925 | 0 | 1 | 0 | .000 |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | 8 | 2 | 406:57 | 42 | 6.19 | 274 | .867 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| November | 2 | 1 | 117:00 | 9 | 4.62 | 71 | .887 | 0 | 2 | 0 | .000 |
| January | 3 | 1 | 178:03 | 15 | 5.05 | 127 | .894 | 0 | 3 | 0 | .000 |
| February | 3 | 0 | 111:54 | 18 | 9.65 | 76 | .809 | 0 | 3 | 0 | .000 |
