Ethan Barron
01 Ethan Barron
-
- Hometown:
- Grande Prairie
-
- Position:
- Goalie
-
- Year:
- 1
-
- gp
- 6
-
- gs
- 1
-
- min
- 153:10
-
- ga
- 8
-
- gaa
- 3.13
-
- sv
- 98
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 1 | 1 |
| Minutes | 153:10 | 153:10 |
| Goals against | 8 | 8 |
| Goals-against average | 3.13 | 3.13 |
| Saves | 98 | 98 |
| Save pct | .925 | .925 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 17 | University of Alberta-Augustana | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at University of Alberta-Augustana | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 24 | SAIT | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | SAIT | L, 5-4 | 0 | 23:20 | 2 | 5.14 | 15 | .882 | 0 | 0 | 0 |
| Nov 7 | NAIT | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 8 | at NAIT | L, 6-2 | 1 | 59:20 | 5 | 5.06 | 54 | .915 | 0 | 1 | 0 |
| Nov 14 | at Red Deer Polytechnic | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Red Deer Polytechnic | L, 7-6 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 21 | Briercrest College | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Briercrest College | L, 6-4 | 0 | 36:35 | 0 | 0.00 | 18 | 1.000 | 0 | 0 | 0 |
| Nov 28 | at Concordia University of Edmonton | L, 5-4 | 0 | 1:18 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Nov 29 | Concordia University of Edmonton | W, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 9 | at University of Alberta-Augustana | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 10 | University of Alberta-Augustana | L, 6-2 | 0 | 6:55 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 |
| Jan 16 | vs. SAIT | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. SAIT | L, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 23 | Chinese National Team | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Chinese National Team | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | NAIT | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at NAIT | L, 7-4 | 0 | 25:42 | 1 | 2.33 | 8 | .889 | 0 | 0 | 0 |
| Feb 6 | Red Deer Polytechnic | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Red Deer Polytechnic | L, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 13 | at Briercrest College | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Briercrest College | W, 6-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 20 | Concordia University of Edmonton | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Concordia University of Edmonton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | 153:10 | 8 | 3.13 | 98 | .925 | 0 | 1 | 0 | .000 |
| Total | 6 | 1 | 153:10 | 8 | 3.13 | 98 | .925 | 0 | 1 | 0 | .000 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 1 | 153:10 | 8 | 3.13 | 98 | .925 | 0 | 1 | 0 | .000 |
| Conference | 6 | 1 | 153:10 | 8 | 3.13 | 98 | .925 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 0 | 66:50 | 2 | 1.80 | 36 | .947 | 0 | 0 | 0 | - |
| Away | 3 | 1 | 86:20 | 6 | 4.17 | 62 | .912 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | 6 | 1 | 153:10 | 8 | 3.13 | 98 | .925 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 0 | 23:20 | 2 | 5.14 | 15 | .882 | 0 | 0 | 0 | - |
| November | 3 | 1 | 97:13 | 5 | 3.09 | 72 | .935 | 0 | 1 | 0 | .000 |
| January | 2 | 0 | 32:37 | 1 | 1.84 | 11 | .917 | 0 | 0 | 0 | - |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
