Ethan Barron
gp
6
gs
1
min
153:10
ga
8
gaa
3.13
sv
98
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 1 | 1 |
| Minutes | 153:10 | 153:10 |
| Goals against | 8 | 8 |
| Goals-against average | 3.13 | 3.13 |
| Saves | 98 | 98 |
| Save pct | .925 | .925 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
| Date | Opponent | Score |
|---|---|---|
| Sep 20 # | University of Alberta-Augustana | W, 3-2 |
| Oct 4 # | at University of Alberta-Augustana | L, 3-2 |
| Oct 17 | University of Alberta-Augustana | W, 5-2 |
| Oct 18 | at University of Alberta-Augustana | W, 5-2 |
| Oct 24 | SAIT | L, 4-2 |
| Oct 25 | SAIT | L, 5-4 |
| Nov 7 | NAIT | W, 3-2 |
| Nov 8 | at NAIT | L, 6-2 |
| Nov 14 | at Red Deer Polytechnic | L, 4-1 |
| Nov 15 | at Red Deer Polytechnic | L, 7-6 |
| Nov 21 | Briercrest College | W, 7-3 |
| Nov 22 | Briercrest College | L, 6-4 |
| Nov 28 | at Concordia University of Edmonton | L, 5-4 |
| Nov 29 | Concordia University of Edmonton | W, 5-4 |
| Jan 9 | at University of Alberta-Augustana | L, 2-1 |
| Jan 10 | University of Alberta-Augustana | L, 6-2 |
| Jan 16 | vs. SAIT | W, 8-5 |
| Jan 17 | vs. SAIT | L, 5-4 |
| Jan 23 # | Chinese National Team | W, 6-5 |
| Jan 24 # | Chinese National Team | L, 3-1 |
| Jan 30 | NAIT | L, 5-4 |
| Jan 31 | at NAIT | L, 7-4 |
| Feb 6 | Red Deer Polytechnic | L, 2-1 |
| Feb 7 | Red Deer Polytechnic | L, 6-3 |
| Feb 13 | at Briercrest College | W, 7-6 |
| Feb 14 | at Briercrest College | W, 6-4 |
| Feb 20 | Concordia University of Edmonton | L, 4-3 |
| Feb 21 | at Concordia University of Edmonton | W, 5-2 |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
