Taylor Bridger
09 Taylor Bridger
-
- Height:
- 5'9"
-
- Hometown:
- Surrey
-
- Position:
- Forward
-
- Year:
- 1
-
- g
- 6
-
- a
- 5
-
- pts
- 17
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 6 | 6 |
| Assists | 5 | 5 |
| Points | 17 | 17 |
| Shots | 26 | 26 |
| Shot Pct | .231 | .231 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | St. Boniface | L, 4-3 | - | - | - | - | - |
| Aug 17 | Assiniboine College | W, 3-0 | - | - | - | - | - |
| Aug 22 | at Ambrose | L, 3-0 | - | - | - | - | - |
| Aug 24 | at Olds College | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Keyano College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | The King's University | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Northwestern Polytechnic | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Northwestern Polytechnic | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 20 | at The King's University | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | vs. NAIT | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Keyano College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Concordia University of Edmonton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Concordia University of Edmonton | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 9 | Lakeland College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at Lakeland College | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 18 | NAIT | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | St. Boniface | L, 4-3 | - | - | - | - | - |
| Aug 17 | Assiniboine College | W, 3-0 | - | - | - | - | - |
| Aug 22 | at Ambrose | L, 3-0 | - | - | - | - | - |
| Aug 24 | at Olds College | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Keyano College | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 7 | The King's University | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Northwestern Polytechnic | W, 3-0 | 1 | 1 | .000 | 2 | 2.000 |
| Sep 14 | at Northwestern Polytechnic | W, 3-2 | 1 | 0 | - | 2 | - |
| Sep 20 | at The King's University | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | vs. NAIT | L, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | Keyano College | L, 2-1 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 28 | at Concordia University of Edmonton | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Concordia University of Edmonton | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 9 | Lakeland College | W, 2-1 | 1 | 5 | .000 | 5 | 1.000 |
| Oct 11 | at Lakeland College | W, 3-1 | 1 | 7 | .000 | 2 | .286 |
| Oct 18 | NAIT | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | St. Boniface | L, 4-3 | - | - | - | - | - |
| Aug 17 | Assiniboine College | W, 3-0 | - | - | - | - | - |
| Aug 22 | at Ambrose | L, 3-0 | - | - | - | - | - |
| Aug 24 | at Olds College | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Keyano College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | The King's University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Northwestern Polytechnic | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Northwestern Polytechnic | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at The King's University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | vs. NAIT | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Keyano College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Concordia University of Edmonton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Concordia University of Edmonton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Lakeland College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Lakeland College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | NAIT | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 12 | 12 | 6 | 5 | 17 |
| Total | 12 | 12 | 6 | 5 | 17 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 2.17 | .231 | 2.00 | .923 |
| Total | 12 | 2.17 | .231 | 2.00 | .923 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 12 | 26 | .231 | 24 | .923 |
| Total | 12 | 26 | .231 | 24 | .923 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 12 | .50 | .42 | 1.42 |
| Total | 12 | 12 | .50 | .42 | 1.42 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 6 | 5 | 17 |
| Conference | 12 | 12 | 6 | 5 | 17 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 2 | 2 | 6 |
| Away | 6 | 6 | 4 | 3 | 11 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 4 | 2 | 4 | 8 |
| Losses | 7 | 7 | 3 | 0 | 6 |
| Month | |||||
| September | 8 | 8 | 5 | 1 | 11 |
| October | 4 | 4 | 1 | 4 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.17 | .231 | 2.00 | .923 |
| Conference | 12 | 2.17 | .231 | 2.00 | .923 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.40 | .167 | 2.40 | 1.000 |
| Away | 6 | 2.00 | .333 | 1.67 | .833 |
| Neutral | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Result | |||||
| Wins | 4 | 3.25 | .154 | 2.75 | .846 |
| Losses | 7 | 1.57 | .273 | 1.57 | 1.000 |
| Month | |||||
| September | 8 | 1.38 | .455 | 1.75 | 1.273 |
| October | 4 | 3.75 | .067 | 2.50 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 26 | .231 | 24 | .923 |
| Conference | 12 | 26 | .231 | 24 | .923 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 12 | .167 | 12 | 1.000 |
| Away | 6 | 12 | .333 | 10 | .833 |
| Neutral | 1 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 4 | 13 | .154 | 11 | .846 |
| Losses | 7 | 11 | .273 | 11 | 1.000 |
| Month | |||||
| September | 8 | 11 | .455 | 14 | 1.273 |
| October | 4 | 15 | .067 | 10 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .50 | .42 | 1.42 |
| Conference | 12 | 12 | .50 | .42 | 1.42 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .40 | .40 | 1.20 |
| Away | 6 | 6 | .67 | .50 | 1.83 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 4 | .50 | 1.00 | 2.00 |
| Losses | 7 | 7 | .43 | .00 | .86 |
| Month | |||||
| September | 8 | 8 | .63 | .13 | 1.38 |
| October | 4 | 4 | .25 | 1.00 | 1.50 |
