Ridwan Olatunji
13 Ridwan Olatunji
-
- Height:
- 5'10"
-
- Hometown:
- Saskatoon
-
- Position:
- Forward
-
- Year:
- 1
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 1 | 1 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 1 | 1 |
| Shot Pct | 2.000 | 2.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | St. Boniface | L, 4-3 | - | - | - | - | - |
| Aug 17 | Assiniboine College | W, 3-0 | - | - | - | - | - |
| Aug 22 | at Ambrose | L, 3-0 | - | - | - | - | - |
| Aug 24 | at Olds College | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Keyano College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | The King's University | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Northwestern Polytechnic | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 14 | at Northwestern Polytechnic | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at The King's University | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | vs. NAIT | L, 5-0 | - | - | - | - | - |
| Sep 27 | Keyano College | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 28 | at Concordia University of Edmonton | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Concordia University of Edmonton | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Lakeland College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Lakeland College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | NAIT | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | St. Boniface | L, 4-3 | - | - | - | - | - |
| Aug 17 | Assiniboine College | W, 3-0 | - | - | - | - | - |
| Aug 22 | at Ambrose | L, 3-0 | - | - | - | - | - |
| Aug 24 | at Olds College | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Keyano College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | The King's University | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Northwestern Polytechnic | W, 3-0 | 1 | 0 | - | 1 | - |
| Sep 14 | at Northwestern Polytechnic | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at The King's University | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | vs. NAIT | L, 5-0 | - | - | - | - | - |
| Sep 27 | Keyano College | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | at Concordia University of Edmonton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Concordia University of Edmonton | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 9 | Lakeland College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Lakeland College | W, 3-1 | 1 | 0 | - | 2 | - |
| Oct 18 | NAIT | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | St. Boniface | L, 4-3 | - | - | - | - | - |
| Aug 17 | Assiniboine College | W, 3-0 | - | - | - | - | - |
| Aug 22 | at Ambrose | L, 3-0 | - | - | - | - | - |
| Aug 24 | at Olds College | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Keyano College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | The King's University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Northwestern Polytechnic | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Northwestern Polytechnic | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at The King's University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | vs. NAIT | L, 5-0 | - | - | - | - | - |
| Sep 27 | Keyano College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Concordia University of Edmonton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Concordia University of Edmonton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Lakeland College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Lakeland College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | NAIT | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 2 | 0 | 4 |
| Total | 10 | 1 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | .10 | 2.000 | .40 | 4.000 |
| Total | 10 | .10 | 2.000 | .40 | 4.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 2.000 | 4 | 4.000 |
| Total | 10 | 1 | 2.000 | 4 | 4.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | .20 | .00 | .40 |
| Total | 10 | 1 | .20 | .00 | .40 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 2 | 0 | 4 |
| Conference | 10 | 1 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 1 | 0 | 2 |
| Away | 6 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 1 | 0 | 2 |
| Losses | 5 | - | 1 | 0 | 2 |
| Month | |||||
| September | 7 | - | 2 | 0 | 4 |
| October | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .10 | 2.000 | .40 | 4.000 |
| Conference | 10 | .10 | 2.000 | .40 | 4.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .25 | 1.000 | .25 | 1.000 |
| Away | 6 | .00 | - | .50 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .75 | - |
| Losses | 5 | .20 | 1.000 | .20 | 1.000 |
| Month | |||||
| September | 7 | .14 | 2.000 | .29 | 2.000 |
| October | 3 | .00 | - | .67 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 2.000 | 4 | 4.000 |
| Conference | 10 | 1 | 2.000 | 4 | 4.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | 1.000 | 1 | 1.000 |
| Away | 6 | 0 | - | 3 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 3 | - |
| Losses | 5 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| September | 7 | 1 | 2.000 | 2 | 2.000 |
| October | 3 | 0 | - | 2 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | .20 | .00 | .40 |
| Conference | 10 | 1 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .25 | .00 | .50 |
| Away | 6 | - | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .25 | .00 | .50 |
| Losses | 5 | - | .20 | .00 | .40 |
| Month | |||||
| September | 7 | - | .29 | .00 | .57 |
| October | 3 | 1 | .00 | .00 | .00 |
