Skip to navigation Skip to content Skip to footer
Portage College Voyageurs Athletics
Xavier Halterman
13

Xavier Halterman

gp
24
p
22
g
11
a
11
pim
10
+/-
0
Player Stats
  Overall Conference
Games 24 24
Points 22 22
Goals 11 11
Assists 11 11
PIM 10 10
+/- 0 0
Power-play goals 1 1
Short-handed goals 1 1
Empty net goals 0 0
Games started 2 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent Results
Date Opponent Result
Feb 9 NAIT W, 4-3
Feb 10 at NAIT L, 4-1
Feb 16 Concordia University of Edmonton W, 6-2
Feb 17 at Concordia University of Edmonton L, 4-2
Feb 23 at University of Alberta-Augustana L, 7-1
Feb 24 University of Alberta-Augustana L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 29 # University of Alberta-Augustana L, 7-1 - - - - - - - - - - - - - - - -
Sep 30 # at University of Alberta-Augustana W, 5-4 - - - - - - - - - - - - - - - -
Oct 13 Briercrest College L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 14 Briercrest College L, 5-3 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 27 at Red Deer Polytechnic L, 7-1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 28 at Red Deer Polytechnic L, 3-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 3 SAIT L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 4 SAIT L, 7-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 10 at NAIT L, 4-1 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 -
Nov 11 NAIT L, 6-4 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 17 at Concordia University of Edmonton L, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 18 Concordia University of Edmonton L, 6-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 24 University of Alberta-Augustana L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 25 at University of Alberta-Augustana W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 12 at Briercrest College L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 13 at Briercrest College L, 9-5 - 1 2 3 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 # Korea University L, 7-3 - - - - - - - - - - - - - - - -
Jan 26 Red Deer Polytechnic L, 6-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 27 Red Deer Polytechnic L, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 2 vs. SAIT W, 7-2 - 2 0 2 2 0 0 0 0 0 0 0 0 0 0 -
Feb 3 vs. SAIT L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 9 NAIT W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 10 at NAIT L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 16 Concordia University of Edmonton W, 6-2 - 1 1 2 0 0 1 0 0 0 0 0 0 0 0 -
Feb 17 at Concordia University of Edmonton L, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 23 at University of Alberta-Augustana L, 7-1 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Feb 24 University of Alberta-Augustana L, 5-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 14 0 3 3 6 0 0 0 0 0 0 0 0 0 0 0 -
2022-23 24 2 6 8 16 0 0 0 0 0 0 0 0 0 0 0 -
2023-24 24 11 11 22 10 0 1 1 0 0 0 0 0 0 0 0 -
2024-25 24 9 19 28 18 0 1 0 1 0 0 0 0 0 0 0 -
2025-26 24 11 25 36 2 0 3 1 0 0 0 0 0 0 0 0 -
Total 110 33 64 97 52 0 5 2 1 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 11 11 22 10 0 1 1 0 0 0 0 0 0 0 0 -
Conference 24 11 11 22 10 0 1 1 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 5 6 11 2 0 1 0 0 0 0 0 0 0 0 0 -
Away 10 4 5 9 4 0 0 1 0 0 0 0 0 0 0 0 -
Neutral 2 2 0 2 4 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 4 3 2 5 2 0 1 0 0 0 0 0 0 0 0 0 -
Losses 20 8 9 17 8 0 0 1 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 -
November 8 3 3 6 0 0 0 1 0 0 0 0 0 0 0 0 -
January 4 1 3 4 2 0 0 0 0 0 0 0 0 0 0 0 -
February 8 5 3 8 8 0 1 0 0 0 0 0 0 0 0 0 -