Brydon Bell

44 Brydon Bell
Brydon Bell
  • Position:
    D
  • Year:
    1
  • gp
    24
  • p
    8
  • g
    0
  • a
    8
  • pim
    16
  • +/-
    0
Player statistics
  Overall Conference
Games 24 24
Points 8 8
Goals 0 0
Assists 8 8
PIM 16 16
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent results
Recent Games
Date Opponent Result
Feb 7 at Briercrest College L, 7-2
Feb 8 at Briercrest College L, 11-6
Feb 14 University of Alberta-Augustana L, 5-2
Feb 15 at University of Alberta-Augustana W, 6-4
Feb 21 Red Deer Polytechnic L, 14-3
Feb 22 Red Deer Polytechnic L, 7-3
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 University of Alberta-Augustana L, 3-0 - - - - - - - - - - - - - - - -
Sep 21 at University of Alberta-Augustana L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 4 at Concordia University of Edmonton W, 4-1 - - - - - - - - - - - - - - - -
Oct 5 Concordia University of Edmonton L, 6-5 - - - - - - - - - - - - - - - -
Oct 18 at Concordia University of Edmonton W by SO, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 Concordia University of Edmonton W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 1 at NAIT L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 NAIT L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 8 SAIT L, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 SAIT L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 Briercrest College L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 Briercrest College L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 22 at University of Alberta-Augustana L, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 University of Alberta-Augustana L, 10-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 29 at Red Deer Polytechnic L, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 30 at Red Deer Polytechnic L, 5-2 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Jan 10 Concordia University of Edmonton L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 at Concordia University of Edmonton L, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 24 at NAIT L, 5-4 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 25 NAIT L, 6-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 31 vs. SAIT L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 vs. SAIT W, 6-5 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 at Briercrest College L, 7-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 at Briercrest College L, 11-6 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 14 University of Alberta-Augustana L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 15 at University of Alberta-Augustana W, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 21 Red Deer Polytechnic L, 14-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 22 Red Deer Polytechnic L, 7-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 24 0 8 8 16 0 0 0 0 0 0 0 0 0 0 0 -
Total 24 0 8 8 16 0 0 0 0 0 0 0 0 0 0 0 -
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 24 0 8 8 16 0 0 0 0 0 0 0 0 0 0 0 -
Conference 24 0 8 8 16 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Location
Home 12 0 2 2 8 0 0 0 0 0 0 0 0 0 0 0 -
Away 10 0 5 5 8 0 0 0 0 0 0 0 0 0 0 0 -
Neutral 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
Result
Wins 4 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 -
Losses 20 0 5 5 16 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -
November 10 0 2 2 6 0 0 0 0 0 0 0 0 0 0 0 -
January 5 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 -
February 7 0 3 3 6 0 0 0 0 0 0 0 0 0 0 0 -
News mentions