Tresor Wotton
31 Tresor Wotton
-
- Position:
- G
-
- Year:
- 1
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 6
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 15 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 6 | 6 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at University of Alberta-Augustana | L, 6-3 | 0 | 29:44 | 3 | 6.05 | 21 | .875 | 0 | 0 | 0 |
| Oct 4 | at Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Concordia University of Edmonton | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Concordia University of Edmonton | W by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Concordia University of Edmonton | W, 4-3 | 0 | 60:00 | 3 | 3.00 | 45 | .938 | 1 | 0 | 0 |
| Nov 1 | at NAIT | L, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 2 | NAIT | L, 5-1 | 0 | 60:00 | 5 | 5.00 | 26 | .839 | 0 | 1 | 0 |
| Nov 8 | SAIT | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | SAIT | L, 4-1 | 0 | 60:00 | 4 | 4.00 | 43 | .915 | 0 | 1 | 0 |
| Nov 15 | Briercrest College | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 16 | Briercrest College | L, 4-1 | 0 | 60:00 | 4 | 4.00 | 40 | .909 | 0 | 1 | 0 |
| Nov 22 | at University of Alberta-Augustana | L, 4-2 | 0 | 60:00 | 4 | 4.00 | 17 | .810 | 0 | 1 | 0 |
| Nov 23 | University of Alberta-Augustana | L, 10-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Red Deer Polytechnic | L, 7-3 | 0 | 14:13 | 2 | 8.44 | 9 | .818 | 0 | 0 | 0 |
| Nov 30 | at Red Deer Polytechnic | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Concordia University of Edmonton | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Concordia University of Edmonton | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at NAIT | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 25 | NAIT | L, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 31 | vs. SAIT | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. SAIT | W, 6-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 7 | at Briercrest College | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Briercrest College | L, 11-6 | 0 | 22:14 | 3 | 8.10 | 20 | .870 | 0 | 0 | 0 |
| Feb 14 | University of Alberta-Augustana | L, 5-2 | 0 | 39:29 | 1 | 1.52 | 23 | .958 | 0 | 0 | 0 |
| Feb 15 | at University of Alberta-Augustana | W, 6-4 | 0 | 60:00 | 4 | 4.00 | 22 | .846 | 1 | 0 | 0 |
| Feb 21 | Red Deer Polytechnic | L, 14-3 | 0 | 28:37 | 7 | 14.68 | 12 | .632 | 0 | 0 | 0 |
| Feb 22 | Red Deer Polytechnic | L, 7-3 | 0 | 60:00 | 7 | 7.00 | 36 | .837 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 0 | 524:33 | 44 | 5.03 | 293 | .869 | 2 | 5 | 0 | .286 |
| Conference | 11 | 0 | 524:33 | 44 | 5.03 | 293 | .869 | 2 | 5 | 0 | .286 |
| Exhibition | 1 | 0 | 29:44 | 3 | 6.05 | 21 | .875 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 7 | 0 | 368:06 | 31 | 5.05 | 225 | .879 | 1 | 4 | 0 | .200 |
| Away | 4 | 0 | 156:27 | 13 | 4.99 | 68 | .840 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Result | |||||||||||
| Wins | 2 | 0 | 120:00 | 7 | 3.50 | 67 | .905 | 2 | 0 | 0 | 1.000 |
| Losses | 9 | 0 | 404:33 | 37 | 5.49 | 226 | .859 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 0 | 60:00 | 3 | 3.00 | 45 | .938 | 1 | 0 | 0 | 1.000 |
| November | 5 | 0 | 254:13 | 19 | 4.48 | 135 | .877 | 0 | 4 | 0 | .000 |
| January | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| February | 5 | 0 | 210:20 | 22 | 6.28 | 113 | .837 | 1 | 1 | 0 | .500 |
