Skip to navigation Skip to content Skip to footer
Portage College Voyageurs Athletics
Ethan Aebly
63

Ethan Aebly

gp
24
p
2
g
1
a
1
pim
14
+/-
0
Player Stats
  Overall Conference
Games 24 24
Points 2 2
Goals 1 1
Assists 1 1
PIM 14 14
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent Results
Date Opponent Result
Feb 7 at Briercrest College L, 7-2
Feb 8 at Briercrest College L, 11-6
Feb 14 University of Alberta-Augustana L, 5-2
Feb 15 at University of Alberta-Augustana W, 6-4
Feb 21 Red Deer Polytechnic L, 14-3
Feb 22 Red Deer Polytechnic L, 7-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # University of Alberta-Augustana L, 3-0 - - - - - - - - - - - - - - - -
Sep 21 # at University of Alberta-Augustana L, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 4 # at Concordia University of Edmonton W, 4-1 - - - - - - - - - - - - - - - -
Oct 5 # Concordia University of Edmonton L, 6-5 - - - - - - - - - - - - - - - -
Oct 18 at Concordia University of Edmonton W by SO, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 19 Concordia University of Edmonton W, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 1 at NAIT L, 6-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 2 NAIT L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 SAIT L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 SAIT L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 Briercrest College L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 16 Briercrest College L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 22 at University of Alberta-Augustana L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 University of Alberta-Augustana L, 10-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 29 at Red Deer Polytechnic L, 7-3 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Nov 30 at Red Deer Polytechnic L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 Concordia University of Edmonton L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 11 at Concordia University of Edmonton L, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 at NAIT L, 5-4 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Jan 25 NAIT L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 vs. SAIT L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 vs. SAIT W, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 at Briercrest College L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 8 at Briercrest College L, 11-6 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 14 University of Alberta-Augustana L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 15 at University of Alberta-Augustana W, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 21 Red Deer Polytechnic L, 14-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 22 Red Deer Polytechnic L, 7-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 15 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 -
2024-25 24 1 1 2 14 0 0 0 0 0 0 0 0 0 0 0 -
2025-26 24 0 8 8 10 0 0 0 0 0 0 0 0 0 0 0 -
Total 63 1 9 10 57 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 1 2 14 0 0 0 0 0 0 0 0 0 0 0 -
Conference 24 1 1 2 14 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 12 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 -
Away 10 1 0 1 8 0 0 0 0 0 0 0 0 0 0 0 -
Neutral 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
Losses 20 1 1 2 12 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
November 10 1 0 1 6 0 0 0 0 0 0 0 0 0 0 0 -
January 5 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
February 7 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -