2024-25 Ice hockey Statistics Portage College

  • Games
    24
  • Goals
    69
  • Assists
    109
  • Goals/g
    2.88
  • Shots/g
    0.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2025 at NAIT L, 5-4
1/25/2025 NAIT L, 6-3
1/31/2025 vs. SAIT L, 4-3
2/1/2025 vs. SAIT W, 6-5
2/7/2025 at Briercrest College L, 7-2
2/8/2025 at Briercrest College L, 11-6
2/14/2025 University of Alberta-Augustana L, 5-2
2/15/2025 at University of Alberta-Augustana W, 6-4
2/21/2025 Red Deer Polytechnic L, 14-3
2/22/2025 Red Deer Polytechnic L, 7-3
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 20 # University of Alberta-Augustana L, 3-0 - - - - - - - - - - - - - - - - -
Sep 21 # at University of Alberta-Augustana L, 6-3 3 3 0 22 0 3 0.0 0 1 0.0 0 0 6 6.00 44 .880 0
Oct 4 # at Concordia University of Edmonton W, 4-1 - - - - - - - - - - - - - - - - -
Oct 5 # Concordia University of Edmonton L, 6-5 - - - - - - - - - - - - - - - - -
Oct 18 at Concordia University of Edmonton W by SO, 5-4 5 7 0 18 1 0 0.0 0 0 100.0 0 0 4 3.43 33 .892 0
Oct 19 Concordia University of Edmonton W, 4-3 4 7 0 18 1 3 33.3 0 9 88.9 0 0 3 3.00 45 .938 0
Nov 1 at NAIT L, 6-3 3 5 0 8 0 0 0.0 0 0 100.0 0 0 6 6.00 47 .887 0
Nov 2 NAIT L, 5-1 1 2 0 6 0 1 0.0 0 2 50.0 0 0 5 5.00 26 .839 0
Nov 8 SAIT L, 4-2 2 4 0 18 0 2 0.0 0 2 50.0 0 0 3 3.00 34 .919 0
Nov 9 SAIT L, 4-1 1 2 0 36 1 2 50.0 0 5 100.0 0 0 4 4.00 43 .915 0
Nov 15 Briercrest College L, 4-2 2 4 0 12 1 6 16.7 0 4 75.0 0 0 4 4.00 33 .892 0
Nov 16 Briercrest College L, 4-1 1 2 0 38 0 5 0.0 0 7 85.7 0 0 4 4.00 40 .909 0
Nov 22 at University of Alberta-Augustana L, 4-2 2 4 0 8 1 4 25.0 0 4 75.0 0 0 4 4.00 17 .810 0
Nov 23 University of Alberta-Augustana L, 10-2 2 2 0 22 0 4 0.0 0 5 80.0 0 0 10 10.00 36 .783 0
Nov 29 at Red Deer Polytechnic L, 7-3 3 4 0 44 1 2 50.0 0 8 75.0 0 0 7 7.00 33 .825 0
Nov 30 at Red Deer Polytechnic L, 5-2 2 4 0 28 0 5 0.0 0 5 80.0 0 0 5 5.00 38 .884 0
Jan 10 Concordia University of Edmonton L, 4-3 3 6 0 6 2 6 33.3 0 3 33.3 0 0 4 4.00 26 .867 0
Jan 11 at Concordia University of Edmonton L, 6-0 0 0 0 14 0 0 0.0 0 0 100.0 0 0 6 6.00 38 .864 0
Jan 24 at NAIT L, 5-4 4 5 0 28 0 3 0.0 0 7 85.7 0 0 5 5.00 40 .889 0
Jan 25 NAIT L, 6-3 3 6 0 14 1 3 33.3 0 5 80.0 0 0 6 6.00 43 .878 0
Jan 31 vs. SAIT L, 4-3 3 2 0 20 0 4 0.0 0 5 60.0 2 0 4 3.98 49 .925 0
Feb 1 vs. SAIT W, 6-5 6 9 0 16 1 5 20.0 0 8 87.5 1 0 5 4.97 46 .902 0
Feb 7 at Briercrest College L, 7-2 2 3 0 22 1 3 33.3 0 6 83.3 0 0 7 7.00 39 .848 0
Feb 8 at Briercrest College L, 11-6 6 12 0 36 2 4 50.0 0 5 80.0 0 0 11 11.00 43 .796 0
Feb 14 University of Alberta-Augustana L, 5-2 2 4 0 28 1 7 14.3 0 7 85.7 0 0 5 5.00 38 .884 0
Feb 15 at University of Alberta-Augustana W, 6-4 6 7 0 22 0 5 0.0 0 5 40.0 1 0 4 4.00 22 .846 0
Feb 21 Red Deer Polytechnic L, 14-3 3 4 0 54 0 2 0.0 0 9 -11.1 0 0 14 14.00 34 .708 0
Feb 22 Red Deer Polytechnic L, 7-3 3 4 0 10 1 1 100.0 0 5 60.0 1 0 7 7.00 36 .837 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 24 69 109 2.88 0 526 15 77 19.5 40 116 65.5 5 0 137 5.67 879 .865 0
Conference 24 69 109 2.88 0 526 15 77 19.5 40 116 65.5 5 0 137 5.67 879 .865 0
Exhibition 1 3 3 3.00 0 22 0 3 0.0 1 1 0.0 0 0 6 6.00 44 .880 0
 
Home 12 27 47 2.25 0 262 8 42 19.0 22 63 65.1 1 0 69 5.75 434 .863 0
Away 10 33 51 3.30 0 228 6 26 23.1 15 40 62.5 1 0 59 5.80 350 .856 0
Neutral 2 9 11 4.50 0 36 1 9 11.1 3 13 76.9 3 0 9 4.47 95 .913 0
 
Wins 4 21 30 5.25 0 74 3 13 23.1 7 22 68.2 2 0 16 3.83 146 .901 0
Losses 20 48 79 2.40 0 452 12 64 18.8 33 94 64.9 3 0 121 6.05 733 .858 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 2 9 14 4.50 0 36 2 3 66.7 3 9 66.7 0 0 7 3.23 78 .918 0
November 10 19 33 1.90 0 220 4 31 12.9 10 42 76.2 0 0 52 5.20 347 .870 0
January 5 13 19 2.60 0 82 3 16 18.8 8 20 60.0 2 0 25 4.99 196 .887 0
February 7 28 43 4.00 0 188 6 27 22.2 19 45 57.8 3 0 53 7.56 258 .830 0
Attendance Statistics
Date Opponent Score Attend
Sep 20 University of Alberta-Augustana 0-3 Loss -
Sep 21 at University of Alberta-Augustana L, 6-3 0
Oct 4 at Concordia University of Edmonton 4-1 Win -
Oct 5 Concordia University of Edmonton 5-6 Loss -
Oct 18 at Concordia University of Edmonton W by SO, 5-4 0
Oct 19 Concordia University of Edmonton W, 4-3 0
Nov 1 at NAIT L, 6-3 0
Nov 2 NAIT L, 5-1 0
Nov 8 SAIT L, 4-2 0
Nov 9 SAIT L, 4-1 0
Nov 15 Briercrest College L, 4-2 0
Nov 16 Briercrest College L, 4-1 0
Nov 22 at University of Alberta-Augustana L, 4-2 0
Nov 23 University of Alberta-Augustana L, 10-2 0
Nov 29 at Red Deer Polytechnic L, 7-3 0
Nov 30 at Red Deer Polytechnic L, 5-2 0
Jan 10 Concordia University of Edmonton L, 4-3 0
Jan 11 at Concordia University of Edmonton L, 6-0 0
Jan 24 at NAIT L, 5-4 0
Jan 25 NAIT L, 6-3 0
Jan 31 vs. SAIT L, 4-3 0
Feb 1 vs. SAIT W, 6-5 0
Feb 7 at Briercrest College L, 7-2 200
Feb 8 at Briercrest College L, 11-6 150
Feb 14 University of Alberta-Augustana L, 5-2 0
Feb 15 at University of Alberta-Augustana W, 6-4 0
Feb 21 Red Deer Polytechnic L, 14-3 0
Feb 22 Red Deer Polytechnic L, 7-3 0