Jackson Miller
33 Jackson Miller
-
- Hometown:
- Estevan
-
- Position:
- Goalie
-
- Year:
- 1
-
- gp
- 11
-
- gs
- 2
-
- min
- 574:04
-
- ga
- 47
-
- gaa
- 4.91
-
- sv
- 365
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 11 |
| Games started | 2 | 2 |
| Minutes | 574:04 | 574:04 |
| Goals against | 47 | 47 |
| Goals-against average | 4.91 | 4.91 |
| Saves | 365 | 365 |
| Save pct | .886 | .886 |
| Wins | 4 | 4 |
| Losses | 7 | 7 |
| Ties | 0 | 0 |
| Win pct | .364 | .364 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 17 | University of Alberta-Augustana | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 18 | at University of Alberta-Augustana | W, 5-2 | 0 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Oct 24 | SAIT | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | SAIT | L, 5-4 | 0 | 40:00 | 3 | 4.50 | 31 | .912 | 0 | 1 | 0 |
| Nov 7 | NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at NAIT | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Red Deer Polytechnic | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 15 | at Red Deer Polytechnic | L, 7-6 | 1 | 59:15 | 7 | 7.09 | 41 | .854 | 0 | 1 | 0 |
| Nov 21 | Briercrest College | W, 7-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 22 | Briercrest College | L, 6-4 | 0 | 23:15 | 5 | 12.90 | 17 | .773 | 0 | 1 | 0 |
| Nov 28 | at Concordia University of Edmonton | L, 5-4 | 0 | 56:38 | 5 | 5.30 | 25 | .833 | 0 | 1 | 0 |
| Nov 29 | Concordia University of Edmonton | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at University of Alberta-Augustana | L, 2-1 | 0 | 60:38 | 2 | 1.98 | 26 | .929 | 0 | 1 | 0 |
| Jan 10 | University of Alberta-Augustana | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | vs. SAIT | W, 8-5 | 0 | 60:00 | 5 | 5.00 | 51 | .911 | 1 | 0 | 0 |
| Jan 17 | vs. SAIT | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Chinese National Team | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Chinese National Team | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | NAIT | L, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 31 | at NAIT | L, 7-4 | 1 | 34:18 | 6 | 10.50 | 18 | .750 | 0 | 1 | 0 |
| Feb 6 | Red Deer Polytechnic | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 7 | Red Deer Polytechnic | L, 6-3 | 0 | 60:00 | 6 | 6.00 | 51 | .895 | 0 | 1 | 0 |
| Feb 13 | at Briercrest College | W, 7-6 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 14 | at Briercrest College | W, 6-4 | 0 | 60:00 | 4 | 4.00 | 47 | .922 | 1 | 0 | 0 |
| Feb 20 | Concordia University of Edmonton | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 21 | at Concordia University of Edmonton | W, 5-2 | 0 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 2 | 574:04 | 47 | 4.91 | 365 | .886 | 4 | 7 | 0 | .364 |
| Total | 11 | 2 | 574:04 | 47 | 4.91 | 365 | .886 | 4 | 7 | 0 | .364 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 2 | 574:04 | 47 | 4.91 | 365 | .886 | 4 | 7 | 0 | .364 |
| Conference | 11 | 2 | 574:04 | 47 | 4.91 | 365 | .886 | 4 | 7 | 0 | .364 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 0 | 123:15 | 14 | 6.82 | 99 | .876 | 0 | 3 | 0 | .000 |
| Away | 7 | 2 | 390:49 | 28 | 4.30 | 215 | .885 | 3 | 4 | 0 | .429 |
| Neutral | 1 | 0 | 60:00 | 5 | 5.00 | 51 | .911 | 1 | 0 | 0 | 1.000 |
| Result | |||||||||||
| Wins | 4 | 0 | 240:00 | 13 | 3.25 | 156 | .923 | 4 | 0 | 0 | 1.000 |
| Losses | 7 | 2 | 334:04 | 34 | 6.11 | 209 | .860 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 0 | 100:00 | 5 | 3.00 | 60 | .923 | 1 | 1 | 0 | .500 |
| November | 3 | 1 | 139:08 | 17 | 7.33 | 83 | .830 | 0 | 3 | 0 | .000 |
| January | 3 | 1 | 154:56 | 13 | 5.03 | 95 | .880 | 1 | 2 | 0 | .333 |
| February | 3 | 0 | 180:00 | 12 | 4.00 | 127 | .914 | 2 | 1 | 0 | .667 |
