Xavier Halterman

13 Xavier Halterman
Xavier Halterman
  • Position:
    F
  • Year:
    4
  • gp
    24
  • p
    28
  • g
    9
  • a
    19
  • pim
    18
  • +/-
    0
Player statistics
  Overall Conference
Games 24 24
Points 28 28
Goals 9 9
Assists 19 19
PIM 18 18
+/- 0 0
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 1 1
Games started 3 3
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent results
Recent Games
Date Opponent Result
Feb 7 at Briercrest College L, 7-2
Feb 8 at Briercrest College L, 11-6
Feb 14 University of Alberta-Augustana L, 5-2
Feb 15 at University of Alberta-Augustana W, 6-4
Feb 21 Red Deer Polytechnic L, 14-3
Feb 22 Red Deer Polytechnic L, 7-3
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 University of Alberta-Augustana L, 3-0 - - - - - - - - - - - - - - - -
Sep 21 at University of Alberta-Augustana L, 6-3 - - - - - - - - - - - - - - - -
Oct 4 at Concordia University of Edmonton W, 4-1 - - - - - - - - - - - - - - - -
Oct 5 Concordia University of Edmonton L, 6-5 - - - - - - - - - - - - - - - -
Oct 18 at Concordia University of Edmonton W by SO, 5-4 1 0 2 2 10 0 0 0 0 0 0 0 0 0 0 -
Oct 19 Concordia University of Edmonton W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 at NAIT L, 6-3 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 2 NAIT L, 5-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 SAIT L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 SAIT L, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 Briercrest College L, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 16 Briercrest College L, 4-1 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 22 at University of Alberta-Augustana L, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 University of Alberta-Augustana L, 10-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 29 at Red Deer Polytechnic L, 7-3 1 1 1 2 2 0 0 0 0 0 0 0 0 0 0 -
Nov 30 at Red Deer Polytechnic L, 5-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 Concordia University of Edmonton L, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 11 at Concordia University of Edmonton L, 6-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 at NAIT L, 5-4 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 25 NAIT L, 6-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 vs. SAIT L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 vs. SAIT W, 6-5 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 at Briercrest College L, 7-2 - 1 1 2 2 0 0 0 0 0 0 0 0 0 0 -
Feb 8 at Briercrest College L, 11-6 - 1 2 3 0 0 0 0 0 0 0 0 0 0 0 -
Feb 14 University of Alberta-Augustana L, 5-2 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Feb 15 at University of Alberta-Augustana W, 6-4 - 1 1 2 2 0 0 0 1 0 0 0 0 0 0 -
Feb 21 Red Deer Polytechnic L, 14-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 22 Red Deer Polytechnic L, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 14 0 3 3 6 0 0 0 0 0 0 0 0 0 0 0 -
2022-23 24 2 6 8 16 0 0 0 0 0 0 0 0 0 0 0 -
2023-24 24 11 11 22 10 0 1 1 0 0 0 0 0 0 0 0 -
2024-25 24 9 19 28 18 0 1 0 1 0 0 0 0 0 0 0 -
2025-26 24 11 25 36 2 0 3 1 0 0 0 0 0 0 0 0 -
Total 110 33 64 97 52 0 5 2 1 0 0 0 0 0 0 0 -
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 24 9 19 28 18 0 1 0 1 0 0 0 0 0 0 0 -
Conference 24 9 19 28 18 0 1 0 1 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 12 3 7 10 2 0 1 0 0 0 0 0 0 0 0 0 -
Away 10 6 11 17 16 0 0 0 1 0 0 0 0 0 0 0 -
Neutral 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
Result
Wins 4 1 5 6 12 0 0 0 1 0 0 0 0 0 0 0 -
Losses 20 8 14 22 6 0 1 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 2 0 3 3 10 0 0 0 0 0 0 0 0 0 0 0 -
November 10 2 9 11 4 0 0 0 0 0 0 0 0 0 0 0 -
January 5 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 -
February 7 4 6 10 4 0 1 0 1 0 0 0 0 0 0 0 -
News mentions
BRIERCREST CLIPS VOYAGEURS’ PLAYOFF HOPES
KINGS CROWN INJURED VOYAGEURS TWICE TO WRAP UP FIRST HALF OF SEASON
BRIERCREST CLIPS VOYAGEURS IN BACK-TO-BACK MATCHES