Karsten Gorrill

17 Karsten Gorrill
Karsten Gorrill
  • Hometown:
    Moose Jaw
  • Position:
    Forward
  • Year:
    3
  • gp
    24
  • p
    8
  • g
    3
  • a
    5
  • pim
    6
  • +/-
    0
Player statistics
  Overall Conference
Games 24 24
Points 8 8
Goals 3 3
Assists 5 5
PIM 6 6
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent results
Recent Games
Date Opponent Result
Feb 6 Red Deer Polytechnic L, 2-1
Feb 7 Red Deer Polytechnic L, 6-3
Feb 13 at Briercrest College W, 7-6
Feb 14 at Briercrest College W, 6-4
Feb 20 Concordia University of Edmonton L, 4-3
Feb 21 at Concordia University of Edmonton W, 5-2
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 University of Alberta-Augustana W, 3-2 - - - - - - - - - - - - - - - -
Oct 4 at University of Alberta-Augustana L, 3-2 - - - - - - - - - - - - - - - -
Oct 17 University of Alberta-Augustana W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 at University of Alberta-Augustana W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 SAIT L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 SAIT L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 NAIT W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 8 at NAIT L, 6-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 14 at Red Deer Polytechnic L, 4-1 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 15 at Red Deer Polytechnic L, 7-6 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 21 Briercrest College W, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 22 Briercrest College L, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 28 at Concordia University of Edmonton L, 5-4 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 29 Concordia University of Edmonton W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 9 at University of Alberta-Augustana L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 University of Alberta-Augustana L, 6-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 vs. SAIT W, 8-5 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 vs. SAIT L, 5-4 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 23 Chinese National Team W, 6-5 - - - - - - - - - - - - - - - -
Jan 24 Chinese National Team L, 3-1 - - - - - - - - - - - - - - - -
Jan 30 NAIT L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 at NAIT L, 7-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 6 Red Deer Polytechnic L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 Red Deer Polytechnic L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 13 at Briercrest College W, 7-6 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 14 at Briercrest College W, 6-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 20 Concordia University of Edmonton L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 21 at Concordia University of Edmonton W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 24 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 -
2024-25 24 0 2 2 6 0 0 0 0 0 0 0 0 0 0 0 -
2025-26 24 3 5 8 6 0 0 0 0 0 0 0 0 0 0 0 -
Total 72 6 8 14 12 0 0 0 0 0 0 0 0 0 0 0 -
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 24 3 5 8 6 0 0 0 0 0 0 0 0 0 0 0 -
Conference 24 3 5 8 6 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 12 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Away 10 1 3 4 4 0 0 0 0 0 0 0 0 0 0 0 -
Neutral 2 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 -
Result
Wins 9 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Losses 15 2 4 6 4 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
November 8 1 2 3 6 0 0 0 0 0 0 0 0 0 0 0 -
January 6 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 -
February 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
News mentions
VOYAGEURS PUT IN NOBLE EFFORT IN TOUGH LOSSES TO KINGS