Tresor Wotton
31 Tresor Wotton
-
- Hometown:
- Foxwarren
-
- Position:
- Goalie
-
- Year:
- 2
-
- gp
- 12
-
- gs
- 1
-
- min
- 729:10
-
- ga
- 45
-
- gaa
- 3.70
-
- sv
- 442
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 12 |
| Games started | 1 | 1 |
| Minutes | 729:10 | 729:10 |
| Goals against | 45 | 45 |
| Goals-against average | 3.70 | 3.70 |
| Saves | 442 | 442 |
| Save pct | .908 | .908 |
| Wins | 5 | 5 |
| Losses | 7 | 7 |
| Ties | 0 | 0 |
| Win pct | .417 | .417 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 17 | University of Alberta-Augustana | W, 5-2 | 0 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Oct 18 | at University of Alberta-Augustana | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 24 | SAIT | L, 4-2 | 0 | 58:39 | 3 | 3.07 | 43 | .935 | 0 | 1 | 0 |
| Oct 25 | SAIT | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 7 | NAIT | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 39 | .951 | 1 | 0 | 0 |
| Nov 8 | at NAIT | L, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 14 | at Red Deer Polytechnic | L, 4-1 | 1 | 58:13 | 3 | 3.09 | 33 | .917 | 0 | 1 | 0 |
| Nov 15 | at Red Deer Polytechnic | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Briercrest College | W, 7-3 | 0 | 60:00 | 3 | 3.00 | 33 | .917 | 1 | 0 | 0 |
| Nov 22 | Briercrest College | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Concordia University of Edmonton | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Concordia University of Edmonton | W, 5-4 | 0 | 60:00 | 4 | 4.00 | 36 | .900 | 1 | 0 | 0 |
| Jan 9 | at University of Alberta-Augustana | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | University of Alberta-Augustana | L, 6-2 | 0 | 53:05 | 6 | 6.78 | 33 | .846 | 0 | 1 | 0 |
| Jan 16 | vs. SAIT | W, 8-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 17 | vs. SAIT | L, 5-4 | 0 | 68:11 | 5 | 4.40 | 43 | .896 | 0 | 1 | 0 |
| Jan 23 | Chinese National Team | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Chinese National Team | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | NAIT | L, 5-4 | 0 | 58:13 | 5 | 5.15 | 24 | .828 | 0 | 1 | 0 |
| Jan 31 | at NAIT | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Red Deer Polytechnic | L, 2-1 | 0 | 58:06 | 2 | 2.07 | 36 | .947 | 0 | 1 | 0 |
| Feb 7 | Red Deer Polytechnic | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Briercrest College | W, 7-6 | 0 | 68:37 | 6 | 5.25 | 52 | .897 | 1 | 0 | 0 |
| Feb 14 | at Briercrest College | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Concordia University of Edmonton | L, 4-3 | 0 | 66:06 | 4 | 3.63 | 46 | .920 | 0 | 1 | 0 |
| Feb 21 | at Concordia University of Edmonton | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 1 | 729:10 | 45 | 3.70 | 442 | .908 | 5 | 7 | 0 | .417 |
| Conference | 12 | 1 | 729:10 | 45 | 3.70 | 442 | .908 | 5 | 7 | 0 | .417 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 0 | 534:09 | 31 | 3.48 | 314 | .910 | 4 | 5 | 0 | .444 |
| Away | 2 | 1 | 126:50 | 9 | 4.26 | 85 | .904 | 1 | 1 | 0 | .500 |
| Neutral | 1 | 0 | 68:11 | 5 | 4.40 | 43 | .896 | 0 | 1 | 0 | .000 |
| Result | |||||||||||
| Wins | 5 | 0 | 308:37 | 17 | 3.31 | 184 | .915 | 5 | 0 | 0 | 1.000 |
| Losses | 7 | 1 | 420:33 | 28 | 3.99 | 258 | .902 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 0 | 118:39 | 5 | 2.53 | 67 | .931 | 1 | 1 | 0 | .500 |
| November | 4 | 1 | 238:13 | 12 | 3.02 | 141 | .922 | 3 | 1 | 0 | .750 |
| January | 3 | 0 | 179:29 | 16 | 5.35 | 100 | .862 | 0 | 3 | 0 | .000 |
| February | 3 | 0 | 192:49 | 12 | 3.73 | 134 | .918 | 1 | 2 | 0 | .333 |
