Jonah Smith

08 Jonah Smith
Jonah Smith
  • Hometown:
    Lac La Biche
  • Position:
    Forward
  • Year:
    1
  • gp
    24
  • p
    24
  • g
    14
  • a
    10
  • pim
    8
  • +/-
    0
Player statistics
  Overall Conference
Games 24 24
Points 24 24
Goals 14 14
Assists 10 10
PIM 8 8
+/- 0 0
Power-play goals 3 3
Short-handed goals 1 1
Empty net goals 0 0
Games started 2 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 2 2
Shots 0 0
Recent results
Recent Games
Date Opponent Result
Feb 6 Red Deer Polytechnic L, 2-1
Feb 7 Red Deer Polytechnic L, 6-3
Feb 13 at Briercrest College W, 7-6
Feb 14 at Briercrest College W, 6-4
Feb 20 Concordia University of Edmonton L, 4-3
Feb 21 at Concordia University of Edmonton W, 5-2
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 University of Alberta-Augustana W, 3-2 - - - - - - - - - - - - - - - -
Oct 4 at University of Alberta-Augustana L, 3-2 - - - - - - - - - - - - - - - -
Oct 17 University of Alberta-Augustana W, 5-2 - 2 0 2 0 0 0 1 0 0 0 0 0 0 0 -
Oct 18 at University of Alberta-Augustana W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 SAIT L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 SAIT L, 5-4 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Nov 7 NAIT W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 at NAIT L, 6-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 14 at Red Deer Polytechnic L, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 at Red Deer Polytechnic L, 7-6 1 2 0 2 0 0 1 0 0 0 0 0 0 0 0 -
Nov 21 Briercrest College W, 7-3 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 22 Briercrest College L, 6-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 28 at Concordia University of Edmonton L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 29 Concordia University of Edmonton W, 5-4 - 0 1 1 4 0 0 0 0 0 0 0 0 0 0 -
Jan 9 at University of Alberta-Augustana L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 10 University of Alberta-Augustana L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 vs. SAIT W, 8-5 - 3 0 3 0 0 1 0 0 0 0 0 0 0 0 -
Jan 17 vs. SAIT L, 5-4 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 23 Chinese National Team W, 6-5 - - - - - - - - - - - - - - - -
Jan 24 Chinese National Team L, 3-1 - - - - - - - - - - - - - - - -
Jan 30 NAIT L, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 at NAIT L, 7-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 6 Red Deer Polytechnic L, 2-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 Red Deer Polytechnic L, 6-3 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Feb 13 at Briercrest College W, 7-6 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 14 at Briercrest College W, 6-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 20 Concordia University of Edmonton L, 4-3 - 3 0 3 0 0 0 0 0 0 0 0 0 0 0 -
Feb 21 at Concordia University of Edmonton W, 5-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 24 14 10 24 8 0 3 1 0 0 0 2 0 0 0 0 -
Total 24 14 10 24 8 0 3 1 0 0 0 2 0 0 0 0 -
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 24 14 10 24 8 0 3 1 0 0 0 2 0 0 0 0 -
Conference 24 14 10 24 8 0 3 1 0 0 0 2 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 12 7 7 14 4 0 1 1 0 0 0 1 0 0 0 0 -
Away 10 3 2 5 4 0 1 0 0 0 0 0 0 0 0 0 -
Neutral 2 4 1 5 0 0 1 0 0 0 0 1 0 0 0 0 -
Result
Wins 9 6 4 10 4 0 1 1 0 0 0 1 0 0 0 0 -
Losses 15 8 6 14 4 0 2 0 0 0 0 1 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 4 3 0 3 0 0 1 1 0 0 0 0 0 0 0 0 -
November 8 2 5 7 6 0 1 0 0 0 0 0 0 0 0 0 -
January 6 4 2 6 2 0 1 0 0 0 0 1 0 0 0 0 -
February 6 5 3 8 0 0 0 0 0 0 0 1 0 0 0 0 -
News mentions